Weather in Wellington
Clouds (few clouds)
15 °C
Humidity: 75% Pressure: 1015 hPa Wind: 6 km/h SE
Current Weather Forecast for Wellington
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 15 °C | 15 °C | 15 °C | 17 °C | 20 °C | 21 °C | 18 °C | 16 °C |
| Wind Speed | 6 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | SE | E | E | E | E | E | E | E |
| Humidity | 75% | 78% | 82% | 77% | 66% | 66% | 78% | 93% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | moderate rain |
light rain |
light rain |
light rain |
light rain |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 16 °C | 16 °C | 17 °C | 17 °C | 17 °C | 19 °C | 17 °C | 17 °C |
| Wind Speed | 2 km/h | 2 km/h | 5 km/h | 1 km/h | 2 km/h | 6 km/h | 5 km/h | 4 km/h |
| Wind Direction | E | E | NE | N | N | NW | N | NE |
| Humidity | 93% | 94% | 90% | 95% | 94% | 81% | 93% | 93% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 17 °C | 17 °C | 16 °C | 19 °C | 19 °C | 18 °C | 17 °C | 17 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 9 km/h | 10 km/h | 8 km/h | 5 km/h |
| Wind Direction | NE | N | N | NW | NW | NW | NW | W |
| Humidity | 93% | 95% | 90% | 78% | 70% | 71% | 78% | 69% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 15 °C | 12 °C | 11 °C | 11 °C | 13 °C | 14 °C | 11 °C | 12 °C |
| Wind Speed | 6 km/h | 6 km/h | 2 km/h | 6 km/h | 4 km/h | 1 km/h | 4 km/h | 10 km/h |
| Wind Direction | NW | S | S | SW | S | SW | S | SW |
| Humidity | 65% | 79% | 79% | 79% | 61% | 61% | 88% | 68% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 13 °C | 12 °C | 12 °C | 13 °C | 13 °C | 13 °C | 13 °C | 13 °C |
| Wind Speed | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | SW | S | S | S | S | S | S | S |
| Humidity | 65% | 65% | 68% | 58% | 58% | 59% | 60% | 64% |
scattered clouds
light rain
overcast clouds
clear sky